| ~ @Com ~ On the net Since 1994 |
| Dealer | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | Pair Splitting |
| You | |||||||||||
| A,A | -6 | -6 | -7 | -8 | -8 | -6 | -4 | -3 | -3 | -1 | If your CNT is ... > GREATER > than the number in the square, SPLIT. |
| 10,10 | 7 | 6 | 4 | 3 | 3 | ||||||
| 9,9 | -1 | -2 | -3 | -5 | -4 | 5 | -7 | 6 | |||
| 8,8 | 5* | -8 | |||||||||
| 7,7 | 7 | ||||||||||
| 6,6 | -1 | -2 | -3 | -5 | -6 | -5 | |||||
| 5,5 | * Read in REVERSE fashion: If
your CNT is < LESS < than |
||||||||||
| 4,4 | 8 | 5 | 3 | -1 | |||||||
| 3,3 | 11* | -1* | -7* | -9* | |||||||
| 2,2 | -3 | -5 | -5 | ||||||||